Indicators of the SME Finance Environment in the Investment Countries
Selected Indicators of SME Access to Finance (%) | Egypt | Jordan | Morocco | Palestine | Tunisia |
Firms identifying finance as a major constraint | 31 | 33 | 25 | 38 | 27 |
Firms having no checking or savings account | 27 | 8 | 4 | 13 | 3 |
Firms having no current bank loan or line of credit | 95 | 75 | 43 | 81 | 41 |
Proportion of loans requiring collateral | 100 | 91 | 84 | 67 | 91 |
Average collateral needed for a loan (% of loan value) | 316 | 144 | 138 | 91 | 245 |
Percent of firms using a bank for working capital | 7 | 33 | 47 | 18 | 51 |
Percent of firms using a bank for capital expenditures | 3 | 62 | 31 | 9 | 24 |
Firms using sales of equity to finance investments | 0 | 5 | 6 | 3 | 7 |
MSME Financing Gap
Country | Number of MSMEs | Current Supply | MSME Finance Gap | MSME Finance gap/GDP |
Egypt | 2,453,567 | $ 2,819,748,677 | $ 46,722,358,190 | 14% |
Jordan | 156,060 | $ 2,308,450,774 | $ 6,582,119,054 | 18% |
Morocco | 1,410,000 | $ 7,305,641,193 | $ 36,673,779,968 | 37% |
Tunisia | 601,416 | $ 6,005,002,488 | $ 6,873,526,885 | 16% |
Source: “MSME Finance Gap: Assessment of the Shortfalls and opportunities in financing micro, small and medium enterprises in Emerging Markets,” International Finance Corporation, 2017.
*Note: The study defines micro enterprises as those with less than 10 employees and MSMEs as those with less than 250 employees. Also, please note that data on Palestine was not available.